Team
22 people · hours shown for 24–30 Aug
Front Desk
| Person | Contract | Scheduled | Rate | Certifications | Checks |
|---|---|---|---|---|---|
NW Nadia Whitcombe Duty Manager | Full 40h | 40hon | £16.50 | First Aid at WorkFire Marshal | — |
TA Tom Ashworth Receptionist | Full 40h | 40hon | £13.20 | Fire Marshal | — |
LB Liat Bergman Receptionist | Part 16h | 16hon | £13.20 | First Aid at Work | — |
CR Callum Reid Receptionist | Zero hours | 16h16h | £13.20 | None recorded | — |
OP Owen Pritchard Receptionist | Full 40h | 36h 15m-3h 45m | £13.20 | Fire Marshal | — |
Housekeeping
| Person | Contract | Scheduled | Rate | Certifications | Checks |
|---|---|---|---|---|---|
MK Marta Kowalczyk Housekeeping Supervisor | Full 40h | 37h 30m-2h 30m | £14.60 | Fire Marshal | — |
EV Elena Vasquez Room Attendant | Full 40h | 37h 30m-2h 30m | £12.71 | None recorded | — |
DN Dorota Nowak Room Attendant | Part 24h | 22h-2h | £12.71 | None recorded | 1 |
BO Blessing Okafor Room Attendant | Part 16h | 0h-16h | £12.71 | None recorded | — |
Kitchen
| Person | Contract | Scheduled | Rate | Certifications | Checks |
|---|---|---|---|---|---|
MF Marco Ferreira Head Chef | Full 40h · 48h opt-out | 40hon | £28.00 | Food Safety L3Food Safety L2Allergen Awareness | — |
DM Declan Moss Sous Chef | Full 40h | 40hon | £18.25 | Food Safety L3Food Safety L2Allergen Awareness | — |
PR Priya Raman Chef de Partie | Full 40h | 38h 30m-1h 30m | £16.00 | Food Safety L2Allergen Awareness | — |
YD Yusuf Demir Commis Chef | Part 24h | 22h 30m-1h 30m | £13.50 | Food Safety L2 | 1 |
KT Kai Trelawny Kitchen Porter · age 17 | Part 24h | 20h 30m-3h 30m | £12.71 | None recorded | — |
Restaurant
| Person | Contract | Scheduled | Rate | Certifications | Checks |
|---|---|---|---|---|---|
JH Joe Hendry Restaurant Manager | Full 40h | 39h-1h | £17.50 | Allergen AwarenessFire Marshal | 1 |
AB Aisha Bello Head Waiter | Full 40h | 41h1h | £14.80 | Allergen Awareness | 3 |
LM Lucia Marchetti Waiter | Part 24h | 24hon | £12.71 | None recorded | — |
FL Freya Lindqvist Waiter | Zero hours | 50h50h | £10.85 | None recorded | 3 |
SO Sam Okonjo Waiter · age 17 | Part 16h | 13h 40m-2h 20m | £10.85 | None recorded | 1 |
Bar
| Person | Contract | Scheduled | Rate | Certifications | Checks |
|---|---|---|---|---|---|
RK Rory Kavanagh Bar Supervisor | Full 40h | 31h-9h | £15.20 | Personal LicenceFirst Aid at Work | 1 |
ZA Zeynep Aslan Bartender | Part 24h | 25h 30m1h 30m | £13.00 | Personal Licence | 1 |
MG Milo Grant Bartender · age 17 | Part 16h | 18h2h | £10.85 | None recorded | — |